| General |
| Manufacturer | BMW |
| Model | Vision EfficientDynamics 2009 |
| Powertrain Layout | Front Engine/AWD |
| Base Price | Not Available |
 |
| Dimensions |
| Length | 4599.9 mm / 181.1 in |
| Width | 1899.9 mm / 74.8 in |
| Height | 1239.5 mm / 48.8 in |
| Wheelbase | Not Available |
| Weight | 1397 kg / 3,080 lbs |
| Front /Rear Track | Not Available
Not Available |
 |
| Engine |
| Configuration | Diesel Turbo Inline-3 w/Twin Electric Engines |
| Valvetrain | Not Available |
| Displacement | 1500 cc / 91.5 cu |
| Power | 265.5 kW / 356.0 bhp |
| Bore | Not Available |
| Stroke | Not Available |
| Compression Ratio | Not Available |
| Bhp / Liter | 237.33 bhp |
| Redline | Not Available |
 |
| Classis & Body |
| Body / Frame | Aluminum w/Polycarbonate Glass Body over Aluminum Chassis |
| Steering | Not Available |
| Brake Type | Not Available |
| Brake Size | Not Available
Not Available |
| Wheels | Not Available
Not Available |
| Tyres | F 195/55-21
R 195/55-21 |
 |
| Transmission |
| Gear Type | 6-Speed Automatic |
| Final Drive | Not Available |
 |
| Performance |
| Top Speed | 249.4 kph / 155 mph |
| 0 - 62 mph | 4.7 seconds |
|
No comments:
Post a Comment